Bowling Center - Restaurant  Drive Thru
225 E. Hardin St.
Coldwater, Ohio 45828
Phone: (419) 678-3113
Fax: (419) 678-0020


 
Last Updated:
  Friday, May 30, 2008

                      

 

 

2007 July No-Tap

        
Name Avg Hdcp Game 1 Game 2 Game 3 Total  
1 Doug Ritchie 188 24 300 222 288 834 $40.00
2 Ed Beck 185 30 215 275 267 787 $33.00
3 Nate Clutter 155 93 195 205 245 738 $20.00
4 Tom Hennessey 190 21 252 245 220 738 $20.00
5 Richard Sanders 151 102 210 178 246 736 $20.00
               
6 Brad Fox 203 0 172 300 254 726  
7 Joe Post 169 63 190 230 230 713  
8 Kevin Brooks  191 18 237 153 278 686  
9 Doug Strickler 164 75 218 207 170 670  
10 Rhonda Beck 135 135 146 192 174 647  
11 Lonnie Spence 131 144 160 142 198 644  
12 Lucy Strickler 129 147 137 155 205 644  
13 Tom Tierney 187 27 177 161 241 606  
14 Jay Spence 190 21 192 183 209 605  
15 Bruce Rickard 166 69 183 140 149 541  
16 Tisha Post 105 198 84 149 92 523  
17 Ed Miller 170 63 153 158 146 520  
18 Mark Miller 170 63 107 122 168 460  
19 Rite Miller 140 126 98 132 104 460  

<Back