225 E. Hardin Street, Coldwater, OH 45828 - Phone: 419-678-3113 - Fax: 419-678-0020


August 17-19, 2012

Beat the Clock!
Every Sunday
9 am - 10 am  ($1.00 game)
10 am -11 am  ($1.50 game)
11 am - 12 pm  ($2.00 game)


 

     
 

2009 Men's Doubles

 

  Name Avg. 1 2 Actual Hdcp. Total  Prize 
1 Matt Shoffstall - Karl Shoffstall 342 620 559 1179 210 1389  $   340.00
2 Tom Hennessey - Jay Spence 386 580 706 1286 90 1376  $   175.00
3 Randy Witters - Jay Spence 373 618 626 1244 126 1370  $     80.00
4 Carl Schulze - Gary Brookart 367 588 628 1216 141 1357  $     50.00
5 Brent Selhorst - Kyle Bruns 384 554 686 1240 96 1336  $     45.00
6 Joe Post - Bruce Rickard 337 515 595 1110 222 1332  $     40.00
7 Tim Rex - Tom Braun 381 527 696 1223 105 1328  $     38.00
8 Dan Osterholt - Joe Wenning 364 639 538 1177 150 1327  $     36.00
9 Joe Post - Jay Spence 362 578 590 1168 156 1324  $     34.00
10 Joe Post - Bud Wuebker 339 587 513 1100 216 1316  $     32.00
11 Dan Lockwood - Joe Post 329 511 554 1065 243 1308  $     30.00
12 Mike Eyink - Jay Spence 365 577 583 1160 147 1307  $     30.00
                 $   930.00
13 Josh McAfee - Bruce Rickard 303 470 510 980 315 1295  
14 Scott Novitzke - Joe Post 336 508 560 1068 225 1293  
15 Tom Schott - Jeff Schott 371 494 667 1161 132 1293  
16 Herb Kaiser - Mike Kaiser 333 490 565 1055 234 1289  
17 Jordan Brookhart - Gary Brookhart 355 516 598 1114 174 1288  
18 Andy Wenning - Greg Bruns 386 566 626 1192 90 1282  
19 Mike Eyink - Tim Rex 350 597 496 1093 189 1282  
20 Bob Post - Jerry Sigler 342 543 528 1071 210 1281  
21 Randy Witters - Bud Wuebker 350 525 559 1084 189 1273  
22 Tony Eyink - Jay Spence 391 606 582 1188 78 1266  
23 Ben Felver - Bruce Rickard 320 479 517 996 270 1266  
24 Scott Novitzke - Jason Lefeld 360 495 607 1102 162 1264  
25 Todd Hoyng - Jason Lefeld 372 617 517 1134 129 1263  
26 Mike Eyink - Joe Post 339 511 534 1045 216 1261  
27 Dave Foss - Eric Stout 321 491 503 994 267 1261  
28 Bruce Rickard - Jay Spence 363 479 628 1107 153 1260  
29 Jason McAfee - Carl Wilkey 291 364 534 898 348 1246  
30 Jamie Clutter - Bruce Rickard 331 549 457 1006 240 1246  
31 Ben Harlamert - Rick Hartings 412 523 695 1218 21 1239  
32 Jed Francis - Bud Wuebker 340 476 545 1021 216 1237  
33 Joe Post - Tony Eyink 365 499 590 1089 147 1236  
34 Ben Felver - Bob Pickering 317 471 488 959 276 1235  
35 Tony Eyink - Mike Eyink 368 564 530 1094 138 1232  
36 Brian Delzeith - Rick Hartings 385 547 585 1132 93 1225  
37 Tim Rex - Tony Eyink 376 553 548 1101 117 1218  
38 Carl Homan - Jay Spence 387 614 517 1131 87 1218  
39 Linus Hartings - Tom Braun 392 551 586 1137 75 1212  
40 Tim Wurster - Bruce Rickard 317 461 471 932 276 1208  
41 Josh McAfee - Larry Buening 273 436 375 811 396 1207  
42 Dennis Wellman - Steve Muhlenkamp 323 445 499 944 261 1205  
43 Ben Felver - Jay Spence 345 394 607 1001 201 1202  
44 Mark Krieg - Ron Kanney 361 487 551 1038 159 1197  
45 Tim Rex - Lee VanEtten 346 501 494 995 198 1193  
46 Dan Lockwood - Jay Spence 355 457 553 1010 174 1184  
47 Matt Voskuhl - Jeff Koesters 350 511 483 994 189 1183  
48 Matt Stammen - Steve Stammen 348 533 438 971 192 1163  
49 Dan Lockwood - Bruce Rickard 330 472 447 919 243 1162  
50 Marlin Schumm - Shawn Selhorst 365 578 436 1014 147 1161  
51 Tyler Stalder - Jed Francis 319 417 469 886 270 1156  
52 Jay Spence - Brad Fox 396 532 555 1087 63 1150  
53 Ron Kahl - Rick Hartings 402 562 538 1100 48 1148  
54 Rick Kistler - Ed Beck 372 504 509 1013 129 1142  

 

< Back

 

 

 
     
 
 

All content of this website is the property of Pla-Mor Lanes and any use of these items without prior written consent is prohibited.  Send mail to webmaster@plamorlanes.net with questions or comments about this web site.