Bowling Center - Restaurant  Drive Thru
225 E. Hardin St.
Coldwater, Ohio 45828
Phone: (419) 678-3113
Fax: (419) 678-0020


 
Last Updated:
  Friday, October 03, 2008

                      

 

2002 "Doubles Classic"  Final Standings

Final Standings
186 Entries x $31.00 = $5,766.00 (Total Prize Money)

25th Annual Doubles Classic
 
High Team Actual Series
1 Dave Martino - Doug Davidson Greenville - Versailles 1785 $ 50.00
2 Steve Ireland - Tony Phillips Muncie-Selma, Ind. 1737 $ 30.00
3 Ron Hickland - Dave Haworth Marion-Berne Ind. 1720 $ 20.00
High Team Actual Game
1 Dave Martino - Doug Davidson Greenville - Versailles 512 $ 50.00
2 Chris Martin - Jim Kaeck Wapakoneta, Ohio 500 $ 30.00
3 Jay Spence - Tom Braun Celina - Coldwater 494 $ 20.00
High Individual Game Each Pair
7 & 8 Mike Miller Decatur, Indiana 277 $ 25.00
9 &10 Brian VanMeter Wapakoneta, Ohio 279 $ 25.00
11 & 12 Dave Jones Hartford City, Indiana 290 $ 25.00
13 & 14 Jim Kaeck Wapakoneta, Ohio 297 $ 25.00
15 & 16 Gary Cisco Celina, Ohio 278 $ 25.00
High Team Game Each Pair
7 & 8 Harold Miller - Mike Miller Decatur, Indiana 447 $ 15.00
9 & 10 Steve Hardman - Pat Alexander Ft. Wayne, Ind. 468 $ 15.00
11 & 12 Dave Martino - Doug Davidson Greenville - Versailles 512 $ 15.00
13 & 14 Chris Martin - Jim Kaeck Wapakoneta, Ohio 500 $ 15.00
15 & 16 Gary Brookhart - John Massie Montezuma-Celina 472 $ 15.00
High Individual Actual Series
 1 Tony Phillips Selma, Ind. 952 $ 50.00
 2 Gary Cisco Celina, Ohio 938 $ 30.00
 3 John Massie Jr. Celina, Ohio 936 $ 20.00

 

  NAME #1 #2 Actual Hand. Total PRIZE
               
1 Kathy Knapke - Gary Brookhart 603 854 1457 360 1817 $ 1,000.00
2 Brian Delzeith - Jason Pierstorff 759 827 1586 224 1810 $ 500.00
3 Jim Bettinger - Gary Brookhart 813 819 1632 176 1808 $ 225.00
4 Jim Bettinger - Jay Spence 824 808 1632 176 1808 $ 225.00
5 Jay Spence - John Massie Jr. 770 936 1706 96 1802 $ 200.00
6 Gary Brookhart - John Massie Jr. 799 899 1698 96 1794 $ 200.00
7 Jeff Knapke - Dickie Jo Gray 642 853 1495 292 1787 $ 150.00
8 Dave Martino - Doug Davidson 871 914 1785 0 1785 $ 150.00
9 Brian Delzeith - Tom Braun 760 856 1616 168 1784 $ 150.00
10 Steve Ireland - Tony Phillips 785 952 1737 36 1773 $ 150.00
11 Clete Bettinger - Jim Bettinger 636 880 1516 256 1772 $ 145.00
12 Joe Patterson - Dave Haworth 736 886 1622 148 1770 $ 135.00
13 Kathy Knapke - Jay Spence 553 850 1403 360 1763 $ 130.00
14 Marty Manger - Tony Fisher 838 789 1627 132 1759 $ 122.50
15 Jasen Pierstorff - Gary Brookhart 761 854 1615 144 1759 $ 122.50
16 Roger Evers - Jim Bettinger 749 796 1545 208 1753 $ 115.00
17 Gary Brookhart - Jay Spence 812 809 1621 128 1749 $ 110.00
18 John Massie Jr. - Tom Braun 865 831 1696 52 1748 $ 105.00
19 Doug Cantrell - Gary Cisco 767 938 1705 40 1745 $ 100.00
20 Jim Bettinger - John Massie Jr. 687 906 1593 144 1737 $ 95.00
21 Jasen Pierstorff - John Massie Jr. 818 809 1627 108 1735 $ 90.00
22 Chris Martin - Jim Kaeck 720 878 1598 136 1734 $ 85.00
23 Dan Schott - Gary Brookhart 787 812 1599 132 1731 $ 80.00
24 Harold Vian - Keith Vian 763 858 1621 108 1729 $ 76.00
25 Marvin Shaw - Tony Fisher 793 824 1617 108 1725 $ 74.00
26 Carl Homan - Jim Bettinger 845 735 1580 144 1724 $ 72.00
27 Kevin Crites - Harold Vian 751 763 1514 208 1722 $ 70.00
28 Ron Hickland - Dave Haworth 850 870 1720 0 1720 $ 67.00
29 Rodney Hartings - Dave Jones 800 872 1672 48 1720 $ 67.00
30 Matt Voskuhl - Troy Steinbrunner 683 796 1479 240 1719 $ 64.00
31 Marty Manger - Tony Miller 749 865 1614 104 1718 $ 62.00
32 Gary Brookhart - Mark Geren 814 781 1595 116 1711 $ 60.00
33 Jay Spence - Tom Braun 786 838 1624 84 1708 $ 58.00
34 Chris Klopfenstein - Dan Kaeck 848 829 1677 28 1705 $ 54.00
35 Harold Miller - Mike Miller 693 872 1565 140 1705 $ 54.00
36 Karl Shoffstall - Rodney Hartings 807 710 1517 188 1705 $ 54.00
37 Kathy Knapke - John Massie Jr. 539 811 1350 352 1702 $ 49.00
  $ 5,266.00
38 Skip Spangler - Nick VanMeter 808 732 1540 160 1700  
39 Brian Delzeith - Rodney Hartings 721 731 1452 248 1700  
40 Joe Patterson - Mark Evans 760 754 1514 184 1698  
41 Kathy Knapke - Brian Delzeith 543 795 1338 360 1698  
42 Ron Hickland Sr. - Dave Jones 874 822 1696 0 1696  
43 Dick Gray - Mark Geren 749 774 1523 172 1695  
44 Tom Braun - Tony Phillips 778 893 1671 24 1695  
45 Kevin Crites - Keith Vian 733 816 1549 144 1693  
46 Mike Sealscott - William Myers 772 777 1549 144 1693  
47 Carl Schulze - Jay Spence 826 729 1555 136 1691  
48 Carl Schulze - Karl Shoffstall 822 708 1530 160 1690  
49 Dave Haworth - Gary Brown 813 877 1690 0 1690  
50 Rod Poor - Jamie Regadanz 796 721 1517 172 1689  
51 Carl Schulze - Gary Brookhart 840 711 1551 136 1687  
52 Tony Miller - Dan Oakes 780 904 1684 0 1684  
53 Mark Geren - Gary Brookhart 798 774 1572 112 1684  
54 Lee Stump - Mike Doherty 799 775 1574 108 1682  
55 Matt Voskuhl - Carl Schulze 697 780 1477 204 1681  
56 Steve Knapke - Carl Schulze 786 679 1465 216 1681  
57 Dan Schott - John Massie Jr. 776 808 1584 96 1680  
58 Brian VanMeter - Dan Oakes 825 834 1659 16 1675  
59 Carl Schulze - Tom Braun 723 855 1578 96 1674  
60 Henry Vian - Keith Vian 756 832 1588 84 1672  
61 Kevin Shafer - Tony Phillips 872 799 1671 0 1671  
62 Carl Hofstetter - Tony Karner 687 809 1496 168 1664  
63 Randy Brodbeck - Joe Patterson 631 703 1334 328 1662  
64 Mike Moore - Dave Jeanneret 780 881 1661 0 1661  
65 Ed Shaner - Ed Hower 799 834 1633 28 1661  
66 Rodney Hartings - Jay Spence 740 754 1494 164 1658  
67 Kathy Knapke - Jason Pierstorff 524 770 1294 360 1654  
68 Dave Grubb - Sarah Moore 780 794 1574 80 1654  
69 Rodney Hartings - John Massie Jr. 757 765 1522 132 1654  
70 John Hill - Kevin Shafer 877 774 1651 0 1651  
71 Pat McPherson - Ron Hickland Sr. 859 792 1651 0 1651  
72 Jim Kaeck - Brian VanMeter 821 771 1592 56 1648  
73 Kathy Knapke - Steve Knapke 532 753 1285 360 1645  
74 John Hill - Tony Phillips 785 857 1642 0 1642  
75 Jack Pollock - Jack Macklin 610 692 1302 340 1642  
76 Steve Hardman - Pat Alexander 812 829 1641 0 1641  
77 Carl Thieme - Gerald Villagomez 746 748 1494 144 1638  
78 Skip Spangler - Tony Miller 763 760 1523 112 1635  
79 Ray Carroll - Bernard Lautzenheiser 661 734 1395 240 1635  
80 Mark Evans - Matt Schinnerer 824 706 1530 104 1634  
81 Butch Eblen - Tim Hagar 735 798 1533 100 1633  
82 Chris Martin - Tom Braun 757 747 1504 128 1632  
83 Kathy Knapke - Carl Schulze 566 705 1271 360 1631  
84 Jim Kaeck - Dan Kaeck 828 766 1594 32 1626  
85 Mattew Bezon - Nicolas Rodriquez 727 731 1458 168 1626  
86 Kim Chrisman - Bob Chrisman 632 634 1266 360 1626  
87 Phil Fennig - Troy Fennig 840 609 1449 176 1625  
88 Jasen Pierstorff - Chuck Pierstorff 708 781 1489 136 1625  
89 Rodney Hartings - Carl Homan 656 832 1488 136 1624  
90 Mark Geren - John Massie Jr. 778 766 1544 80 1624  
91 Keith Braun - Damian Dorsten 677 742 1419 204 1623  
92 Brian Delzeith - Bruce Bollenbacher 759 687 1446 176 1622  
93 Tony Karner - Tom Braun 720 820 1540 80 1620  
94 Cliff Wendel - Bob Staugler 688 880 1568 52 1620  
95 Jay Spence - Rex Spence 737 800 1537 80 1617  
96 Brian Vanmeter - Jeff Triplett 837 722 1559 56 1615  
97 Jim Kaeck - Mike Moore 794 793 1587 24 1611  
98 Bryan Schoenleben - B. Bollenbacher 691 713 1404 204 1608  
99 Brian Delzeith - Troy Steinbrunner 632 716 1348 256 1604  
100 Dave Haworth - Tom Braun 767 817 1584 16 1600  
101 Joe Patterson - Shane Dailey 661 738 1399 200 1599  
102 Mike Doherty - Dave Haworth 763 771 1534 64 1598  
103 Dan Oakes - Brian VanMeter 839 741 1580 16 1596  
104 Carl Hofstetter - Lee Stump 689 746 1435 160 1595  
105 Ralph Kaeck - Dan Kaeck 750 751 1501 92 1593  
106 Tom Braun - Gary Clements Jr. 806 769 1575 12 1587  
107 Gabe Archer - Rondey Hartings 719 687 1406 176 1582  
108 Randy Brodbeck - Jeff Breckenridge 584 635 1219 360 1579  
109 Jerry Twining - Allison Mort 722 675 1397 176 1573  
110 Ed Hower - Steve Kniola 724 847 1571 0 1571  
111 Chuck Pierstorff - Jay Spence 727 732 1459 112 1571  
112 Dan Oakes - Jeff Triplett 851 710 1561 8 1569  
113 Adam Orick - Skip Spangler 593 700 1293 276 1569  
114 Jason Craig - Scott Pierstorff 700 736 1436 132 1568  
115 Carl Schulze - Rex Spence 600 875 1475 92 1567  
116 Jasen Pierstorff - Jay Spence 706 717 1423 144 1567  
117 Carl Schulze - Jasen Pierstorff 735 678 1413 152 1565  
118 Brenda Hickland - Ron Hickland Sr. 574 780 1354 208 1562  
119 Randy Winkeljohn - Curt Reiff 717 713 1430 132 1562  
120 Eric Vian - Keith Vian 624 778 1402 160 1562  
121 Jeff Breckenridge - Pat McPherson 544 805 1349 212 1561  
122 Chris Martin - Denny Borgert 647 795 1442 116 1558  
123 Don Reinhart - Rex Spence 685 788 1473 84 1557  
124 Chuck Pierstorff - Mark Geren 774 671 1445 112 1557  
125 Steve Ireland - Gary Clements Jr. 795 736 1531 24 1555  
126 Tony Burkholder - Randy Linn 815 718 1533 20 1553  
127 Carl Schulze - Ron Hickland Sr. 698 784 1482 68 1550  
128 Dave Malone - Bob Malone 682 657 1339 208 1547  
129 Jeff Davison - Dorothy Maurer 675 648 1323 224 1547  
130 Matt Voskuhl - John Massie Jr. 726 660 1386 160 1546  
131 Jason Heitkamp - Kevin Crites 602 671 1273 272 1545  
132 Ken Knapke - Steve Freymuth 751 648 1399 144 1543  
133 Dave Hole - Jay Spence 701 713 1414 128 1542  
134 William Myers - Gary Brookhart 664 745 1409 128 1537  
135 Chris Martin - Mike Moore 680 743 1423 112 1535  
136 Jamie Bollenbacher - Chris Regedanz 613 562 1175 360 1535  
137 Kevin Brooks - Kent Brock 714 732 1446 88 1534  
138 Steve Zimmerman - Eric Winner 681 709 1390 144 1534  
139 Kathy Knapke - Randy Witters 428 744 1172 360 1532  
140 Bill Barrett - Dwight Werling 666 550 1216 316 1532  
141 Roger Langenkamp - Gary Cisco 731 749 1480 52 1532  
142 Tom Reilly - Dave Jones 738 793 1531 0 1531  
143 Marty Goens - Don Fickert 738 631 1369 160 1529  
144 Jerry York - Jeremy York 539 696 1235 292 1527  
145 Andy Conley - Dave Timmerman 666 688 1354 172 1526  
146 Jim Monroe - Don Dixon 567 639 1206 316 1522  
147 Rex Spence - Jay Spence 740 701 1441 80 1521  
148 Chris Klopfenstein - Mike Moore 678 825