Bowling Center - Restaurant  Drive Thru
225 E. Hardin St.
Coldwater, Ohio 45828
Phone: (419) 678-3113
Fax: (419) 678-0020


 
Last Updated:
  Friday, October 03, 2008

                      

 

2001 Final Standings

 

Pla-Mor Lanes
24th Annual Doubles Classic
128 Entries @ $31.00 = $3,968.00
Added Prize Money $277.00 TOTAL = $4,245.00
 
High Team Actual Series
1 John Massie Sr. - John Massie Jr. Celina - Celina, Ohio 1774 $ 50.00
2 Dean Harmon - Dave Haworth Decatur - Berne, Indiana 1731 $ 30.00
3 Ron Hickland - Chris Jones Marion, Indiana 1713 $ 20.00
High Team Actual Game
1 Gary Brookhart - Mark Geren Celina - Celina, Ohio 523 $ 50.00
2 John Massie Sr. - John Massie Jr. Celina - Celina, Ohio 502 $ 30.00
3 John Massie Sr. - John Massie Jr. Celina - Celina, Ohio 490 $ 20.00
High Team Game Each Pair
7 & 8 Ron Hickland - Chris Jones Marion, Indiana 449 $ 25.00
9 &10 John Massie Sr. - John Massie Jr. Celina - Celina, Ohio 502 $ 25.00
11 & 12 Gary Brookhart - Mark Geren Celina - Celina, Ohio 523 $ 25.00
13 & 14 Gary Clements Sr. - Tony Phillips Muncie - Selma, Indiana 444 $ 25.00
15 & 16 Dean Harmon - Dave Haworth Decatur - Berne, Indiana 465 $ 25.00
High Individual Game Each Pair
7 & 8 Dave Haworth Berne, Indiana 267 $ 15.00
9 & 10 John Massie Sr. Celina, Ohio 300 $ 15.00
11 & 12 Gary Brookhart Celina, Ohio 288 $ 15.00
13 & 14 Chuck Pierstorff Celina, Ohio 265 $ 15.00
15 & 16 Tom Tierny Celina, Ohio 254 $ 15.00
High Individual Actual Series
  John Massie Sr. Celina, Ohio 943 $ 50.00
  Chris Jones Marion, Indiana 925 $ 30.00
  Dave Haworth Berne, Indiana 906 $ 20.00
 
Standings with Handicap
  NAME #1 #2 Actual Hand. Total PRIZE
1 John Massie Sr. - John Massie Jr. 943 831 1774 76 1850 $ 1,000.00
2 Henry Vian - Gary Brookhart 827 852 1679 168 1847 $ 500.00
3 Chuck Pierstorff - Mike Sealscott 870 752 1622 220 1842 $ 250.00
4 Gary Brookhart - Mark Geren 862 818 1680 100 1780 $ 200.00
5 Jim Gigandet - Gary Overbay 764 787 1551 228 1779 $ 200.00
6 Dean Harmon - Dave Haworth 863 868 1731 44 1775 $ 200.00
7 Jim Bettinger - Gary Brookhart 777 788 1565 192 1757 $ 150.00
8 Keith Braun - Carl Homan 771 795 1566 160 1726 $ 150.00
9 Jim Bettinger - Jay Spence 703 859 1562 160 1722 $ 150.00
10 Lee Stump - Jason Black 743 824 1567 148 1715 $ 150.00
11 Ron Hickland - Chris Jones 788 925 1713 0 1713 $ 100.00
12 Jason Black - Dean Harmon 783 782 1565 144 1709 $ 80.00
13 Gary Brookhart - Tim Hagar 773 839 1612 92 1704 $ 60.00
14 Ed Shaneyfelt - Dave Haworth 745 906 1651 52 1703 $ 56.00
15 Greg Hall - Tom Tierny 755 788 1543 148 1691 $ 52.00
16 Terry Block - Henry Vian 782 732 1514 172 1686 $ 48.00
17 Rodney Hartings - Carl Homan 700 800 1500 180 1680 $ 46.00
18 Ron Hickland - Mike Doherty 817 773 1590 84 1674 $ 44.00
19 Randy Winkeljohn - Curt Reiff 807 746 1553 120 1673 $ 42.00
20 Jay Spence - John Massie Jr. 846 757 1603 68 1671 $ 41.00
21 Carl Schulze - Tom Braun 702 839 1541 128 1669 $ 40.00
22 Clete Bettinger - Jim Bettinger 621 759 1380 288 1668 $ 39.00
23 Sean Hoover - John Massie Jr. 758 794 1552 116 1668 $ 38.00
24 Rodney Hartings - Joe Wenning 657 799 1456 208 1664 $ 37.00
25 Mike Doherty - Lee Stump 811 733 1544 108 1652 $ 36.00
26 Tim Bertke - Tom Braun 719 825 1544 108 1652 $ 36.00
               
27 Lena Block - Terry Block 724 711 1435 216 1651  
28 Denny Borgert - Tom Braun 847 754 1601 44 1645  
29 Jay Spence - John Massie Sr. 772 790 1562 80 1642  
30 Gary Clements Sr. - Tony Phillips 828 812 1640 0 1640  
31 Keith Braun - Jay Spence 758 737 1495 144 1639  
32 Paul Teegarden - Jeff Schott 708 767 1475 160 1635  
33 Scott Pierstorff - Jasen Pierstorff 820 682 1502 132 1634  
34 Greg Coward - Jack Macklin 726 667 1393 240 1633  
35 Sean Hoover - Rex Spence 725 816 1541 92 1633  
36 Sean Hoover - Jay Spence 717 796 1513 120 1633  
37 Mike Sealscott - Gary Brookhart 807 657 1464 168 1632  
38 Steve Bruns - Bob Post 576 720 1296 336 1632  
39 Brian Delzeith - Ryan Delzeith 663 633 1296 336 1632  
40 Dan Schott - Jeff Schott 749 750 1499 128 1627  
41 Rodney Hartings - Keith Vian 714 773 1487 136 1623  
42 Tom Braun - John Massie Sr. 804 759 1563 60 1623  
43 Earl Homan - Carl Homan 776 719 1495 124 1619  
44 Keith Braun - Damian Dorsten 739 686 1425 192 1617  
45 Wally Gregg - Tom Dekoninck 746 632 1378 236 1614  
46 Troy Fennig - Phil Fennig 656 810 1466 144 1610  
47 Tom Tierney - Harold Hahn 746 646 1392 208 1600  
48 Lena Block - Jay Spence 703 714 1417 180 1597  
49 Chris Jones - Dave Jones 839 758 1597 0 1597  
50 Chuck Rammel - Jim McDermitt 675 620 1295 300 1595  
51 Dean Harmon - Ed Shaneyfelt 716 765 1481 112 1593  
52 Keith Vian - Randy Cisco 813 773 1586 0 1586  
53 Tom Post - Bob Post 669 752 1421 160 1581  
54 Sean Hoover - Tom Braun 690 789 1479 100 1579  
55 Tom Brandt - Jim Pollock 679 645 1324 252 1576  
56 Carl Schulze - Randy Witters 716 652 1368 208 1576  
57 Terry Block - Dick Gray 685 718 1403 172 1575  
58 Mike Bruggeman - Tom Braun 771 771 1542 32 1574  
59 Rodney Hartings - Karl Shoffstall 643 721 1364 208 1572  
60 Jim Meyer - Jimmy Meyer 757 711 1468 96 1564  
61 Jon Rieman - Al Post 682 582 1264 300 1564  
62 Dave Hole - Jay Spence 710 750 1460 104 1564  
63 Gary Cisco - Randy Cisco 781 783 1564 0 1564  
64 Chuck Pierstorff - Joe Staugler 708 700 1408 156 1564  
65 Tom Braun - Gary Brown 785 749 1534 28 1562  
66 Tom Braun - Rex Spence 758 781 1539 20 1559  
67 Jeff Newkirk - Dusty Schmidt 767 791 1558 0 1558  
68 Dave Jones - Pat McPhearson 820 738 1558 0 1558  
69 Jon Rieman - Tom Post 741 695 1436 120 1556  
70 Dave Bruns - Tom James 750 633 1383 172 1555  
71 Gary Brookhart - Jay Spence 743 712 1455 100 1555  
72 Norman Davis - June Davis 723 671 1394 160 1554  
73 Jim Guggenbiller - Jerry Sigler 609 721 1330 220 1550  
74 Jerry Sigler - Dan Wilker 696 659 1355 192 1547  
75 Cliff Wendel - Dave Bretz 683 732 1415 128 1543  
76 Tom Prenger - Keith Braun 625 649 1274 268 1542  
77 Eldon Wilson - Joe Wenning 589 778 1367 172 1539  
78 Hal Kinder - Shelli Bodenbender 754 421 1175 360 1535  
79 John Massie Jr. - Rex Spence 734 764 1498 36 1534  
80 Ron Hickland - Dave Jones 724 804 1528 4 1532  
81 Paul Moore - David Moore 645 722 1367 164 1531  
82 Carl Homan - Jay Spence 727 720 1447 84 1531  
83 Bob Hoffman - Dan Hoffman 654 692 1346 184 1530  
84 Mike Doherty - Tom Braun 664 798 1462 68 1530  
85 Jay Spence - Rex Spence 742 746 1488 40 1528  
86 Dean Harmon - Kevin Haworth 745 698 1443 80 1523  
87 Rodney Hartings - Sean Hoover 607 696 1303 216 1519  
88 Steve Ireland - Gary Clements Sr. 752 750 1502 16 1518  
89 Jasen Pierstorff - Gary Brookhart 676 696 1372 144 1516  
90 Harold Miller - Mike Miller 598 763 1361 152 1513  
91 Keith Braun - Henry Vian 678 627 1305 208 1513  
92 Mary Kaufman - Ron Kaufman 719 632 1351 160 1511  
93 Gary Cisco - Dick Gray 799 640 1439 72 1511  
94 Chris Jones - Pat McPhearson 782 729 1511 0 1511  
95 Jim Meyer - Jack Meyer 669 630 1299 208 1507  
96 Cliff Wendel - Bob Staugler 680 795 1475 32 1507  
97 Jay Spence - Tom Braun 714 737 1451 48 1499  
98 Gary Brookhart - John Massie Jr. 748 653 1401 96 1497  
99 Curt May - Kevin Haworth 666 731 1397 96 1493  
100 Mike Doherty - Dave Haworth 684 758 1442 48 1490  
101 Curt Reiff - Scott Pierstorff 627 748 1375 112 1487  
102 Ron Cisco - Marty Goens 719 682 1401 80 1481  
103 Tim Buschur - Jim Beck 726 656 1382 96 1478  
104 Carl Hofstetter - Dave Haworth 591 780 1371 96 1467  
105 Ron Hickland - Dave Haworth 736 706 1442 24 1466  
106 Mike Bruggeman - Jay Spence 688 725 1413 52 1465  
107 Ron Hickland - Patrick McPhearson 688 758 1446 16 1462  
108 Dan Wilker - Harold Fiely 681 584 1265 168 1433  
109 Tony Ross - Mark Waltmire 613 577 1190 236 1426  
110 Christine Hermiller - Rick Hermiller 509 675 1184 240 1424  
111 Paul Buckingham - Dave Malone 607 656 1263 160 1423  
112 Elissa Crigger - Craig Crigger 589 439 1028 360 1388  
113 Ron Jutte - John Jutte 563 462 1025 360 1385  
114 Ralph Ewell - Terry Davis 595 576 1171 200 1371  
115 Gary Brown - Dave Haworth 681 681 1362 4 1366  

2008 Final Standings
2007 Final Standings
2006 Final Standings
2005 Final Standings
2004 Final Standings
2003 Final Standings
2002 Final Standings
2001 Final Standings


Past Champions

 

<Back