Bowling Center - Restaurant  Drive Thru
225 E. Hardin St.
Coldwater, Ohio 45828
Phone: (419) 678-3113
Fax: (419) 678-0020


 
Last Updated:
  Friday, May 30, 2008

                      

Surviving the Game
The 2 lowest series under their series average will be eliminated each week for the first 11 weeks.
The 3 lowest series will be eliminated each week the last 17 weeks.
If there is a tie, we will eliminate more than the required number. We will not eliminate as many the next week.

Sole Survivor - $250.00
Runner-Up - $50.00
Third Place - $30.00
4th thru 15th Place will receive $5.00

Surving the Game
Standings after week 28 of 28 weeks
                 
  First Name Last Name Paid League Name Average Series Avg. Weekly Series (+/-) Prize
1 Veronica Burk Pd. Tuesday Ladies 141 423 521 98  $  250.00
2 Ed  Beck Pd. Liny Tangeman 180 540 Week #28 20  $   50.00
3 Dan  Osterholt Pd. Inter City League 172 516 Week #27 4  $   30.00
4 Brenda  Funk Pd. Tuesday Ladies 139 417 Week #27 -8  $     5.00
5 Rick  Kistler Pd. Liny Tangeman 176 528 Week #27 -82  $     5.00
6 Vaughn Hipple Pd. Liny Tangeman 166 498 Week #26 -21  $     5.00
7 Kathy  Miller Pd. Tuesday Ladies 157 471 Week #26 -22  $     5.00
8 Deb  Moeder Pd. Wednesday Ladies 134 402 Week #26 -37  $     5.00
9 Marlin  Schumm Pd. Inter City League 178 534 Week #25 -38  $     5.00
10 Jay  Korte Pd. Friday Scratch 187 561 Week #25 -58  $     5.00
11 Don  Miller Pd. Royal League 168 504 Week #25 -63  $     5.00
12 Karen  Link Pd. Tuesday Ladies 116 348 Week #24 -43  $     5.00
13 Carl  Homan Pd. Royal League 183 549 Week #24 -46  $     5.00
14 Rick  Hartings Pd. Friday Scratch 211 633 Week #24 -87  $     5.00
15 Linda  McAfee Pd. Thursday Ladies 124 372 Week #23 -45  $     5.00
16 Carl  Homan Pd. Inter City League 175 525 Week #23 -49  
17 Jay  Spence Pd. Friday Scratch 190 570 Week #23 -54  
18 Jared  Huelskamp Pd. Inter City League 183 549 Week #22 -31  
19 Gene Spence Pd. Liny Tangeman 138 414 Week #22 -39  
20 Jay  Spence Pd. Liny Tangeman 190 570 Week #22 -66  
21 Mark  Kuhbander Pd. Jackpot League 160 480 Week #21 -13  
22 Keith  Braun Pd. Inter City League 175 525 Week #21 -25  
23 Linus Hartings Pd. Inter City League 181 543 Week #21 -26  
24 Linus Hartings Pd. Friday Scratch 182 546 Week #19 -30  
25 Marc  Evers Pd. Liny Tangeman 169 507 Week #19 -30  
26 Mike  Heckler Pd. Royal League 155 465 Week #19 -30  
27 Lois  Hogenkamp Pd. Wednesday Ladies 151 453 Week #19 -30  
28 Keith  Braun Pd. Friday Scratch 177 531 Week #19 -34  
29 Terry Kremer Pd. Inter City League 177 531 Week #19 -43  
30 Rick  Hartings Pd. Inter City League 204 612 Week #18 -54  
31 Jeff Kreischer Pd. Friday Scratch 192 576 Week #18 -59  
32 Shawn Selhorst Pd. Liny Tangeman 190 570 Week #18 -66  
33 Barry  Peel Pd. Royal League 167 501 Week #17 -51  
34 Dan  Schott Pd. Friday Scratch 175 525 Week #17 -56  
35 Bruce  Rickard Pd. Jackpot League 168 504 Week #17 -56  
36 Rick  Hartings Pd. Jackpot League 207 621 Week #