Bowling Center - Restaurant  Drive Thru
225 E. Hardin St.
Coldwater, Ohio 45828
Phone: (419) 678-3113
Fax: (419) 678-0020


 
Last Updated:
  Friday, May 30, 2008

                      

 

75 Pins Over Average (Game) Emblem 140 Game (100 Avg. or less) Emblem
140 Pins Over Average (Series) Emblem 160 Game (120 Avg. or less) Emblem
Triplicate Score Emblem 180 Game (140 Avg. or less) Emblem
Big 4 Split Emblem 200 Game (160 Avg. or less) Key Chain
7 - 10 Split Emblem 250 Game (170 Avg. or less) Rosin Bag
All Spare Game Emblem 200 Series (50 Avg. or less) Emblem
Dutch 200 Game Emblem 300 Series (90 Avg. or less) Emblem
80 Game (70 Avg. or less) Emblem 400 Series (115 Avg. or less) Pin
100 Game (70 Avg. or less) Emblem 500 Series (150 Avg. or less) Pin
120 Game (90 Avg. or less) Emblem 600 Series (175 Avg. or less) Playing Cards
100 Pins Over Average Watch (Game) 700 Series (210 Avg. or less) Coaster

 

2005-2006 USBC Awards 

Week    Date Bowler's Name League Avg. Games & Series Award
1  8/29/05 Tim Rex Liny Tang. 155 147-162-205=514  200 Game (160 Avg. or Less) 
1  8/31/05 Darrel Luebke Inter City 137 116-203-125=444  200 Game (160 Avg. or Less) 
2  9/06/05 Scotty Straub Royal 161 189-243-149=581  75 Pins Over Average
2  9/07/05 Nate Clutter Jackpot 155 118-202-160=480  200 Game (160 Avg. or Less) 
2  9/7/05 Kyle Gerlach Inter City 156 144-204-150=498  200 Game (160 Avg. or Less) 
2  9/7/05 Trent Butler Inter City 148 129-208-168=505  200 Game (160 Avg. or Less) 
2  9/7/05 Linus Hartings Inter City 199 203-278-202=683  75 Pins Over Average
1  9/9/05 Damian Dorsten Fri. Scratch 179 184-201-280=665  100 Pins over Average
2  9/12/05 John Bailey Liny Tang. 145 146-208-148=502  200 Game (160 Avg. or Less) 
3  9/13/05 Darrel Braun Royal 157 126-157-205=488  200 Game (160 Avg. or Less) 
3  9/13/05 Henry Vian Royal 195 226-225-258=709  700 Series Recognition
3  9/14/05 Doug Timmerman Jackpot 155 211-156-148=515  200 Game (160 Avg. or Less) 
3  9/14/05 Herb Kaiser Jackpot 165 127-189-244=560  75 Pins Over Average
3  9/14/05 Chris Valdez Inter City 148 137-152-205=494  200 Game (160 Avg. or Less) 
3  9/19/05 Darrell Braun Liny Tang. 158 143-194-235=572  200 Game (160 Avg. or Less) 
3  9/19/05 Darrell Braun Liny Tang. 158 143-194-235=572  75 Pins Over Average
4  9/20/05 Keith Vian Royal 192 210-277-138=625  75 Pins Over Average
4  9/21/05 Randy Bedwell Jackpot 137 160-102-204=466  200 Game (160 Avg. or Less) 
4  9/21/05 Mark Balster Jackpot 152 150-212-123=485  200 Game (160 Avg. or Less) 
4  9/21/05 Richard Wenning Inter City 154 222-187-160=569  200 Game (160 Avg. or Less) 
3  9/23/05 Kory Hoffhines Fri. Scratch 191 193-200-157=550  Dutch 200 Game
2  9/25/05 Ed Beck Mixed Nuts 171  211-204-185=600  600 Series (175 Avg. or less)
5  9/27/05 Roger Siefring Royal 162 137-194-149=480  180 Game (140 Avg. or less)
5  9/28/05 Gery Thobe Jackpot 132 179-113-196=488  180 Game (140 Avg. or less)
5  9/28/05 Urban Seger Jackpot 169 139-202-137=478  200 Game (160 Avg. or Less) 
5  9/28/05 Todd Thomas Inter City 166 148-127-257=532  75 Pins Over Average
5  9/28/05 Todd Thomas Inter City 166 148-127-257=532  250 Game (170 Avg. or less)
5  9/28/05 Richard Wenning Inter City 154 177-156-213=546  200 Game (160 Avg. or Less)
5  9/28/05 Josh Wenning Inter City 159 213-149-159=521   200 Game (160 Avg. or Less)
5  9/28/05 Rich Sanders Inter City 138 122-117-185=424  180 Game (140 Avg. or less)
5  9/28/05 Duane Kinninger Inter City 143 180-142-144=466  180 Game (140 Avg. or less)
5  9/28/05 Tony Eyink Inter City 180 257-214-206=677  75 Pins Over Average
5  9/28/05 Rick Hartings Inter City 209 238-266-216=720  700 Series Recognition
5  9/28/05 Moe Voskuhl Inter City 172 152-124-124=400  7-10 Split  
5  9/28/05 Brent Mattingly Inter City 125 107-157-180=444  180 Game (140 Avg. or less)
5 10/03/05 John Bailey Liny Tang. 145 184-161-236=581  75 Pins Over Average
5 10/03/05 John Bailey Liny Tang. 145 184-161-236=581  140 Pins Over Average (Series)
6 10/04/05 Jason McAfee Royal 90 123-85-80=288  120 Game (90 Avg. or less)
6 10/05/05 Bob Klenke Jackpot 159 182-149-205=536  200 Game (160 Avg. or Less)
6 10/05/05 Matt Grunden Jackpot 151 171-139-205=515  200 Game (160 Avg. or Less)
6 10/05/05 Dan Beyke Jackpot 159 191-203-181=575  200 Game (160 Avg. or Less)
6 10/05/05 Randy Bedwell Jackpot 137 197-169-148=514  180 Game (140 Avg. or less)
6 10/05/05 Randy Bedwell Jackpot 137 197-169-148=514  500 Series (150 Avg. or less)
6 10/05/05 Urban Buening Jackpot 155 190-157-206=553  200 Game (160 Avg. or Less)
6 10/05/05 Ron Hess Inter City 160 210-209-135=554  200 Game (160 Avg. or Less)
6 10/05/05 Bruce Rickard Inter City 156 154-181-223=558  200 Game (160 Avg. or Less)
6 10/05/05 Brad Fox Inter City 171 191-153-247=591  75 Pins Over Average
6 10/05/05 Tom Prenger Inter City 160 117-161-206=484  200 Game (160 Avg. or Less)
6 10/05/05 Duane Kinninger Inter City 137 157-193-174=524  180 Game (140 Avg. or less)
6 10/05/05 Duane Kinninger Inter City 137 157-193-174=524  500 Series (150 Avg. or less)
5 10/07/05 Tom Tierney Fri. Scratch 162 141-173-203=517  200 Game (160 Avg. or Less)
5 10/07/05 Tom Hennessey Fri. Scratch 174 212-237-191=640  600 Series (175 Avg. or less)
6 10/10/05 Randy Witters Liny Tang. 140 189-145-160=494  180 Game (140 Avg. or less)
6 10/10/05 Don Adams Liny Tang. 176 257-179-198=634  75 Pins Over Average
6 10/10/05 Jay Spence Liny Tang. 184 215-268-166=649  75 Pins Over Average
6 10/10/05 Ken Woeste Liny Tang. 149 126-135-210=471  200 Game (160 Avg. or Less)
6 10/10/05 Jed Francis Liny Tang. 160 135-159-223=517  200 Game (160 Avg. or Less)

 

 

< Back