225 E. Hardin Street, Coldwater, OH 45828 - Phone: 419-678-3113 - Fax: 419-678-0020


August 17-19, 2012

Beat the Clock!
Every Sunday
9 am - 10 am  ($1.00 game)
10 am -11 am  ($1.50 game)
11 am - 12 pm  ($2.00 game)


 

     
 

2009 Men's Team Event

 
  Name Game 1 Game 2 Game 3 Actual Hdcp. Total Prize
1 Hogenkamp's  (Jackpot) 836 947 901 2684 663 3347  $   550.00
2 Seyfert's Potato Chips  (Jackpot) 879 941 992 2812 477 3289  $   300.00
3 Seyfert's Potato Chips (Liny Tangeman) 1054 996 992 3042 246 3288  $   150.00
4 Mr. Shoppe 901 923 820 2644 618 3262  $   110.00
5 Osterholt Sales 933 957 922 2812 417 3229  $     85.00
6 Platfoot Trucking 798 806 810 2414 783 3197  $     75.00
7 Knap's Carry-Out 840 819 870 2529 657 3186  $     65.00
8 Pla-Mor Lanes (Royal) 966 909 1049 2924 246 3170  $     60.00
9 Rick's Pro Shop 921 939 955 2815 351 3166  $     55.00
                 $ 1,450.00
10 Kulwicki-Hilton Insurance 775 727 776 2278 837 3115  
11 Pla-Mor Lanes #2  (Liny Tangeman) 892 854 929 2675 432 3107  
12 Peel's Pit Stop 876 925 912 2713 393 3106  
13 Pla-Mor Lanes #2  (Jackpot) 887 830 932 2649 450 3099  
14 Braun's Radio & TV 855 871 963 2689 405 3094  
15 Fuse Productions 915 919 900 2734 357 3091  
16 Honda of Van Wert 771 796 828 2395 687 3082  
17 The Lead OnLine 865 884 848 2597 480 3077  
18 Pro Shop 896 907 930 2733 336 3069  
19 K of C 850 853 824 2527 540 3067  
20 Mercer Savings Bank 803 854 802 2459 594 3053  
21 Piper Iron & Metal 875 729 801 2405 645 3050  
22 Pla-Mor Lanes #1  (Liny Tangeman) 926 834 923 2683 363 3046  
23 Mercer County Awards 816 821 724 2361 678 3039  
24 True Edge Grinding 881 815 803 2499 537 3036  
25 Carl's Appliance Service 788 737 718 2243 786 3029  
26 Wellman Farm Drainage 859 714 835 2408 618 3026  
27 Post #470 880 801 684 2365 660 3025  
28 Pla-Mor Lanes #1  (Inter City) 946 886 847 2679 345 3024  
29 Springer & Son's 750 881 739 2370 654 3024  
30 Home Service 813 805 865 2483 540 3023  
31 Pla-Mor Lanes #1  (Jackpot) 941 904 891 2736 270 3006  
32 Hardin Creek Machine & Tool 875 862 920 2657 345 3002  
33 Randy Evers Real Estate 803 811 792 2406 585 2991  
34 Mall Service Center 777 854 912 2543 423 2966  
35 Pla-Mor Lanes #2  (Inter City) 916 880 736 2532 429 2961  
36 Vondelay Industries 707 676 714 2097 855 2952  
37 Coil Processing 705 779 771 2255 678 2933  
38 Seyfert's Potato Chips  (Inter City) 856 944 820 2620 312 2932  
39 McSober's 738 758 720 2216 702 2918  
40 Hogenkamp's  (Liny Tangeman) 778 802 794 2374 537 2911  
41 Schwieterman Body Shop 789 777 791 2357 540 2897  

 

< Back

 

 
     

All content of this website is the property of Pla-Mor Lanes and any use of these items without prior written consent is prohibited.  Send mail to webmaster@plamorlanes.net with questions or comments about this web site.