225 E. Hardin Street, Coldwater, OH 45828 - Phone: 419-678-3113 - Fax: 419-678-0020


August 17-19, 2012

Beat the Clock!
Every Sunday
9 am - 10 am  ($1.00 game)
10 am -11 am  ($1.50 game)
11 am - 12 pm  ($2.00 game)


 

     
 

2006 Men's Team Event

 

  NAME Game #1 Game #2 Game #3 TOTAL  PRIZE 
1 Jim's Harley Davidson 1174 1116 1092 3382  $   500.00
2 Mercer Savings Bank 1018 1180 1134 3332  $   250.00
3 Pla-Mor Lanes #1 (Liny Tangeman) 1076 1126 1123 3325  $   160.00
4 K of  C 1125 1095 1104 3324  $   130.00
5 Pla-Mor Lanes #1 (Royal) 1119 1093 1109 3321  $   100.00
6 Central Vacs-N-More 1076 1203 1006 3285  $    80.00
7 Schwieterman Pharmacy 1154 1046 1074 3274  $    60.00
8 Tru-Edge Grinding 1157 1042 1058 3257  $    50.00
             $1,330.00
9 Peel's Pit Stop 1023 1028 1201 3252  
10 Pla-Mor Lanes #3 (Inter City) 1074 1091 1079 3244  
11 Pla-Mor Lanes #1 (Jackpot) 1228 985 1025 3238  
12 Cluster F 1122 1050 1044 3216  
13 Hogenkamps (Liny Tangeman) 1038 1077 1081 3196  
14 Hogenkamps (Jackpot) 1111 1076 1006 3193  
15 Pla-Mor Lanes #2 (Jackpot) 1045 1189 952 3186  
16 Coldwater Eagles 1066 1101 1011 3178  
17 Evers Real Estate 1057 1013 1102 3172  
18 Subway 1020 1056 1095 3171  
19 Pla-Mor Lanes #2 (Liny Tangeman) 1072 1079 1017 3168  
20 Team X-Treme 1145 964 1025 3134  
21 Mall Service Center 1117 1046 964 3127  
22 Coil Processing 1062 1076 987 3125  
23 Lockwood Performance 1093 1034 981 3108  
24 Hardin Creek 1100 1029 974 3103  
25 Schockman Lumber 1054 1015 1030 3099  
26 Mercer County Awards 1011 1055 1032 3098  
27 Larry's Mowing Service 1057 1042 993 3092  
28 Peoples Bank 1073 999 1016 3088  
29 Piper Trucking 1003 1070 1009 3082  
30 Ace Hardware 1088 999 992 3079  
31 Rick's Pro Shop 1034 1005 1035 3074  
32 Mr. Shoppe 1019 999 1053 3071  
33 Knap's Carry-Out 907 1032 1122 3061  
34 Sanning's Service Station 1034 1039 983 3056  
35 Ron's Appliance 990 1003 1058 3051  
36 Brauns Radio & TV 1087 1031 923 3041  
37 Pla-Mor Lanes #2 (Inter City) 1014 1010 999 3023  
38 Pro Shop 1018 992 1008 3018  
39 Osterholt Sales 1047 965 1006 3018  
40 Eagles #1 995 981 1022 2998  
41 Post #470 967 1002 974 2943  
42 Pla-Mor Lanes #1 (Inter City) 914 943 1006 2863  

 

< Back

 

 
     

All content of this website is the property of Pla-Mor Lanes and any use of these items without prior written consent is prohibited.  Send mail to webmaster@plamorlanes.net with questions or comments about this web site.