225 E. Hardin Street, Coldwater, OH 45828 - Phone: 419-678-3113 - Fax: 419-678-0020
     
 

Brandon Huelskamp
Memorial Tournament 2008

High School Division

Championship Match: Kelsey Wenning 213
  Kristin Hemmelgarn 189
     
     
Semi Finals: Justin Kremer 201
  Kelsey Wenning 205
     
  Justin Franzer 180
  Kristin Hemmelgarn 185
     

left to right - Justin  Franzer, Kristin Hemmelgarn, Kelsey Wenning & Justin Kremer

 
# First Name Last Name Division Avg. 1 2 3 Series Hdcp. Total
1 Justin Kremer HS 169 234 236 159 629 83 712
2 Justin Franzer HS 201 209 197 248 654 0 654
3 Kristin  Hemmelgarn HS 160 192 130 211 533 108 641
4 Kelsey Wenning HS 110 158 98 109 365 243 608
                     
5 John Jordan HS 160 138 192 147 477 108 585
6 Cody Kremer HS 182 152 222 160 534 48 582
7 Amber Severt HS 152 170 134 141 445 129 574
8 Amanda Sudhoff HS 154 142 169 137 448 124 572
9 Wes Stienecker HS 211 154 207 195 556 0 556
10 Brady  Kremer HS 150 175 106 138 419 135 554
11 Ashley Huelskamp HS 110 108 88 115 311 243 554
12 Eric Stout HS 191 176 171 178 525 24 549
13 Alex Wenning HS 174 151 128 189 468 70 538
14 Haley Moeder HS 163 128 179 131 438 99 537
15 Angie Hoyng HS 165 129 153 151 433 94 527
16 Kyle  Kremer HS 150 136 126 118 380 135 515
17 Austin  Jones HS 150 144 94 140 378 135 513
18 Kara Brockman HS 148 137 87 148 372 140 512
19 Greg Koesters HS 150 170 99 102 371 135 506
20 Patrick Forsthoefel HS 150 131 123 98 352 135 487
21 Trent Homan HS 187 131 157 150 438 35 473
22 Seth Huelskamp HS 150 123 111 104 338 135 473
23 Katie Muhlenkamp HS 183 161 146 120 427 45 472
24 Ethan  Tobe HS 150 98 124 110 332 135 467
25 Cory Siefring HS 150 86 94 125 305 135 440
26 Heather  Bergman HS 110 45 76 66 187 243 430
27 Mark Unrast HS 150 75 52 152 279 135 414
28 Dean Leistenschneider HS 150 60 72 110 242 135 377
29 Collin Mescher HS 150 73 81 67 221 135 356
30 Jay Leistenschneider HS 150 57 85 55 197 135 332
31 Kristine Moeller HS 110 40 0 0 40 243 283

 

Adult Division

Championship Match: Kris Schlater 207
  Jared Moeder 194
     
     
Semi Finals: Jared Moeder 195
  Jason Lefeld 187
     
  Mike Franzer 190
  Kris Schlater 212
     

 

left to right - Jared Moeder, Kris Schlater, Jason Lefeld & Mike Franzer

 
# First Name Last Name Division Avg. 1 2 3 Series Hdcp. Total
1 Jared Moeder Adult 189 191 188 223 602 45 647
2 Mike Franzer Adult 170 166 209 190 565 81 646
3 Kris   Schlater Adult 180 190 220 159 569 54 623
4 Jason Lefeld Adult 192 258 200 122 580 21 601
                     
5 Jared Brockman Adult 186 201 214 144 559 37 596
6 Jay  Kremer Adult 170 165 191 159 515 81 596
7 Brent Mattingly Adult 162 160 159 165 484 102 586
8 Brad  Huelsman Adult 170 153 177 170 500 81 581
9 Nick  Toerner Adult 208 186 214 180 580 0 580
10 Pat  Franzer Adult 130 113 135 140 388 189 577
11 Dayna Kremer Adult 130 138 94 139 371 189 560
12 Vanessa Hartwig Adult 110 99 82 135 316 243 559
13 Tonie Happy Adult 161 133 168 149 450 105 555
14 Joetta Muhlenkamp Adult 103 109 84 99 292 261 553
15 Dan  Garman Adult 202 203 156 193 552 0 552
16 Mary  Kremer Adult 130 112 120 130 362 189 551
17 Terri  Huelskamp Adult 130 133 97 125 355 189 544
18 Terry Kremer Adult 177 163 153 159 475 62 537
19 Deb Moeder Adult 134 107 115 136 358 178 536
20 John Glassford Adult 173 168 140 155 463 72 535
21 Jill Uhlenhake Adult 130 109 144 92 345 189 534
22 Roger Kremer Adult 170 148 158 147 453 81 534
23 Fred Kremer Adult 170 144 171 137 452 81 533
24 Jared Huelskamp Adult 185 201 168 116 485 40 525
25 Keith Muhlenkamp Adult 138 145 116 97 358 167 525
26 Betsy  Overman Adult 130 100 107 126 333 189 522
27 Ted Fox Adult 170 193 96 150 439 81 520
28 Travis  Schlater Adult 191 161 157 177 495 24 519
29 Donna Glassford Adult 122 112 86 106 304 210 514
30 Jenny Guggenbiller Adult 130 87 104 128 319 189 508
31 Mary Keyes Adult 130 85 105 126 316 189 505
32 Tony Huelskamp Adult 170 171 133 120 424 81 505
33 Ryan  Sutter Adult 170 131 153 132 416 81 497
34 Kyle  Unrast Adult 170 138 127 149 414 81 495
35 Jodie Huelsman Adult 130 115 75 114 304 189 493
36 Dave Moeder Adult 172 136 120 160 416 75 491
37 Emily  Link Adult 130 112 111 78 301 189 490
38 Lori Huelsman Adult 130 116 92 90 298 189 487
39 Roger Huelskamp Adult 170 131 131 134 396 81 477
40 Betsy  Dues Adult 130 85 97 103 285 189 474
41 Kendra Koesters Adult 170 123 144 125 392 81 473
42 Michael  Huelsman Adult 170 123 144 124 391 81 472
43 Rachel Rammel Adult 130 119 71 92 282 189 471
44 Dave Wilker Adult 170 116 127 144 387 81 468
45 Pam Fox Adult 130 80 86 107 273 189 462
46 Ryan  Forester Adult 170 151 88 141 380 81 461
47 Karen  Hein Adult 130 90 93 85 268 189 457
48 Dave Huelskamp Adult 170 140 135 100 375 81 456
49 Lisa Uhlenhake Adult 130 115 69 82 266 189 455
50 Adam  Sutter Adult 170 147 127 94 368 81 449
51 Jessica Bruns Adult 130 72 86 86 244 189 433
52 Scott Overman Adult 170 132 109 110 351 81 432
53 Matt Huelsman Adult 170 118 109 121 348 81 429
54 Melanie  Lennartz Adult 130 72 81 85 238 189 427
55 Sandy Smith Adult 130 73 58 107 238 189 427
56 Eric Huelsman Adult 170 104 133 109 346 81 427
57 Andrew Huelsman Adult 170 132 101 112 345 81 426
58 Mark  Huelskamp Adult 170 103 131 109 343 81 424
59 Tom Braun Adult 170 102 116 123 341 81 422
60 Cara Unrast Adult 130 65 74 90 229 189 418
61 Nick  Link Adult 170 80 107 126 313 81 394
62 Don  Micheal Adult 170 101 109 103 313 81 394
63 Scott Grieshop Adult 170 120 86 106 312 81 393
64 Chris  Rammel Adult 170 77 101 89 267 81 348
65 Eric Wenning Adult 170 109 61 88 258 81 339

 

 
     

All content of this website is the property of Pla-Mor Lanes and any use of these items without prior written consent is prohibited.  Send mail to webmaster@plamorlanes.net with questions or comments about this web site.